My Stats:
06/20/2009 260.8 start weight
06/27/2009 258.4 -2.4
07/04/2009 257.4 -1.0
07/11/2009 257.4 -0.0
07/18/2009 258.0 +0.6
07/25/2009 254.2 -3.8 (started weight watchers the week before)
08/01/2009 249.8 -4.4
08/08/2009 248.2 -1.6
08/15/2009 246.6 -1.6
08/22/2009 242.6 -4.0 18.2 Total lost so far
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.